Select one language for the standard evidence view, or add a comparison language.
Comparison labels use the selected ISO 639-3 codes, for example ITA and KAT.
The filter changes highlighting and comparison membership; it does not alter the underlying L/P statistics. Phonetic view adds “+n” allophone counts from PHOIBLE documentation and an extra drawer section; it never changes L or P either.
P magnitude per phoneme — lit segments at 1M · 10M · 100M · 1B · 4B speakers
Pulmonic consonants
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | Impossible articulation | Impossible articulation | |||||||||
| Nasal | Impossible articulation | Impossible articulation | |||||||||
| Trill | Impossible articulation | Impossible articulation | |||||||||
| Tap or flap | Impossible articulation | Impossible articulation | |||||||||
| Fricative | |||||||||||
| Lateral fricative | Impossible articulation | Impossible articulation | Impossible articulation | Impossible articulation | |||||||
| Approximant | Impossible articulation | ||||||||||
| Lateral approximant | Impossible articulation | Impossible articulation | Impossible articulation | Impossible articulation |
Vowels
| Height | Front | Near-front | Central | Near-back | Back | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Close | |||||||||||
| Near-close | |||||||||||
| Close-mid | |||||||||||
| Mid | |||||||||||
| Open-mid | |||||||||||
| Near-open | |||||||||||
| Open | |||||||||||
Non-pulmonic consonants
Clicks
Voiced implosives
Ejectives
Other IPA symbols
Other symbols
Writing-system coverage
| Grapheme or spelling | Mapped phoneme(s) | Many-to-many relationship | IPA chart coverage | Verification note |
|---|