Search by English name (Georgian), ISO 639-3 code (kat), Glottocode (nucl1302), an alternate name used by a source, or a native endonym (ქართული).
Search by English name (Italian), ISO 639-3 code (ita), Glottocode (ital1282), an alternate source name, or a native endonym (italiano). Comparison labels use the ISO codes, e.g. ITA and KAT.
The filter changes highlighting and comparison membership; it does not alter the underlying L/P statistics. Phonetic view adds “+n” allophone counts from PHOIBLE documentation and an extra drawer section; it never changes L or P either.
Legend & tools
demographic set speaker base L: every attested language · P: demographic subset P: green + amber onlyP magnitude per phoneme — lit segments at 1M · 10M · 100M · 1B · 4B speakers
Pulmonic consonants
Swipe sideways — the chart continues through more places of articulation →
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | Impossible articulation | Impossible articulation | |||||||||
| Nasal | Impossible articulation | Impossible articulation | |||||||||
| Trill | Impossible articulation | Impossible articulation | |||||||||
| Tap or flap | Impossible articulation | Impossible articulation | |||||||||
| Fricative | |||||||||||
| Lateral fricative | Impossible articulation | Impossible articulation | Impossible articulation | Impossible articulation | |||||||
| Approximant | Impossible articulation | ||||||||||
| Lateral approximant | Impossible articulation | Impossible articulation | Impossible articulation | Impossible articulation |
Vowels
Swipe sideways — the vowel grid continues from front to back →
| Height | Front | Near-front | Central | Near-back | Back | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Close | |||||||||||
| Near-close | |||||||||||
| Close-mid | |||||||||||
| Mid | |||||||||||
| Open-mid | |||||||||||
| Near-open | |||||||||||
| Open | |||||||||||
Non-pulmonic consonants
Clicks
Voiced implosives
Ejectives
Other IPA symbols
Other symbols
Writing-system coverage
| Grapheme or spelling | Mapped phoneme(s) | Many-to-many relationship | IPA chart coverage | Verification note |
|---|